2025–26 Weekly Rates
Exclusive weekly rental for up to 15 guests. Rates include weekly cleaning, linens, pool & garden maintenance, utilities, Wi-Fi, and concierge support.
| Period | Weekly Rate (€) | Notes |
|---|---|---|
| Jan 4 – Mar 31 | € 10 500 / week | Quiet winter light, camellias and early hellebores in bloom — ideal for writing and reflection. |
| Apr 1 – Apr 26 (Easter weeks) | € 11 500 – € 12 800 / week | Wisteria cascades over the loggia; irises, tulips, and wildflowers carpet the garden. |
| Apr 27 – Jun 15 | € 13 800 / week | Roses and peonies at their peak, jasmine scent in the evenings — perfect for alfresco dinners. |
| Jun 16 – Aug 31 | € 14 800 – € 15 900 / week | Lavender, rosemary, and oleander in full glory; pool and olive terraces at their best. |
| Sep 1 – Oct 31 | € 11 500 – € 13 800 / week | The last dahlias, fig and grape harvests, and soft autumn light over the olive groves. |
| Nov 1 – Dec 20 | € 10 500 / week | Cyclamen and late roses linger; golden hills — perfect for slow days by the fire. |
| Dec 21 – Jan 3 (2027) | € 12 800 / week | Olive branches silver in winter light; evergreens and citrus scent the terraces. |
Seasonal notes: Pool open April – October. In spring & autumn, the dining room table seats 14, and both outdoor tables (loggia & courtyard) seat 15.